Property Attributes
- MLS#MDBA2232760
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodGuilford
- Zip21218
- StyleColonial
- Year Built1938
- Taxes$ 14576
- Price$ 842,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3260
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Welcome to 205 Kemble Road. Located on a quiet, tree-lined block of Kemble Road in the historic Guilford neighborhood, this elegant 1938 stone colonial blends timeless architecture with thoughtful modern upgrades. You will love the open plan kitchen with its high-end appliances, the attached two car garage, finished basement, roof deck and so much more! On the first floor you will find the gracious living room, a dining room large enough for entertaining and an amazing custom kitchen with an island, granite countertops, and top-of-the-line appliances. The kitchen is open to a sun-filled dining area. Upstairs there are 4 amply sized bedrooms with a hall bath, and one updated en-suite to the Primary bedroom. The lower level has a family room with a game area, and a cozy seating space. Basement has a French drain system. Outdoor living is a highlight of the property. A large second floor deck with an awning and fenced stone patio off the kitchen overlook beautifully landscaped gardens with mature trees and flower beds that bloom throughout the seasons. Many rooms enjoy peaceful garden views, creating a strong connection between the interior and outdoor spaces. An attached 2-car garage and a driveway provide convenient off-street parking. Its a short walk to Sherwood Gardens and an easy commute to downtown, Hopkins, and weekend Waverly farmers market. Recent improvements include AC (2022) and electrical upgrades. This exceptional property offers historic elegance, modern updates, and inviting outdoor spaces in one of Baltimores most sought-after neighborhoods.
| Price History | |
|---|---|
| 10/3/2026 | Listed $842,500 |
General Features
| Living Area | 3260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Slate |
| Appliances | Dishwasher,Disposal,ENERGY STAR Clothes Washer,ENERGY STAR Dishwasher,Exhaust Fan,Icemaker,Microwave,Oven/Range - Gas,Refrigerator,Washer - Front Loading,Dryer - Front Loading |
| Zoning | R-1-E |
| HOA Fee | 519.12 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Security Features | Security System,Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Stone |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1938 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 01 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | GUILFORD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Disclosures | Lead Based Paint - Federal,Prop Disclaimer |
| Association Name | GUILFORD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12400.00 |
| Tax Assessed Value | 617633.0 |
| Tax Annual Amount | 14576.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 335.66 |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3260 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 012 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Gourmet,Dining Area,Crown Moldings,Window Treatments,Wood Floors,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Sump Pump,Heated,Partially Finished |
| Total Fireplaces | 3 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2510 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Room Type | Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Block,Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Public |
| Land Assessed Value | 202100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved